Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | REFER CATALOG |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | REFER CATALOG |
Product Type | REFER CATALOG |
Brand | PEC Pumps |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | REFER CATALOG |
Power Source | Electric |
Type of end use | Industrial |
Applications:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PEC PUMPS |
Usage/Application | CHEMICAL LIQUID PUMPING |
Material | Cast Steel, cast iron, , bronze, AISI |
Model Number | PCF PSF |
Material Of Construction | AS PER CLIENT SPECIFICATIONS |
Head | REFER CATALOG |
Capacity | REFER CATALOG |
Temperature | REFER CATALOG |
Size | REFER CATALOG |
Color | AS PER COMPANY STANDARD |
Casing Pressure | REFER CATALOG |
Feature | High Efficiency |
Structure | Single-stage Pump |
Usage | Water |
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | REFER CATALOG |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | CENTRIFUGAL |
Product Type | REFER CATALOG |
Model | PCF |
Brand | PEC Pump |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | REFER CATALOG |
Material of Construction | Cast Iron, Stainless steel |
Capacity | Up To 400 M3/hr. |
Power Source | Electric,Diesel |
Applications | |
---|---|
Chemical Process Industries | Organic & Inorganic Liquids Refineries |
Fertilizer Plants | Dyes & Intermediates |
Bulk Drugs And Pharmaceutical | Effluent Treatment Plants |
Heating And Air Conditioning Plants | Cooling Towers |
Sugar Plant | Fire Fighting |
Water Supply | Volatile Liquids |
Pulp And Paper, Textile | Power, Steel |
Cement, Agriculture | Fiber |
Jet Dyeing | Thermic Fluid |
Hot Water etc... | Oil Extraction And Waste Oil Refineries |
Additional Information:
4.1/5
Rated by 14 Users