Product Details:
Capacity | PLEASE REFER CATALOG |
Max Flow Rate | 9LPS |
Pump Size | PLEASE REFER CATALOG |
Head | 26mtr Max |
Temperature | PLEASE REFER CATALOG |
Frequency | PLEASE REFER CATALOG |
Voltage | PLEASE REFER CATALOG |
Size | PLEASE REFER CATALOG |
Orientation | PLEASE REFER CATALOG |
Usage/Application | MUD PUMP |
I deal in | New Only |
Material | PLEASE REFER CATALOG |
Brand | PEC PUMPS |
Model Number/Name | PSF |
Usage | Water |
Application | Sewage |
Features:
Material of construction:
Direction of rotation:
When viewed from suction side: some models clockwise and some anti-clockwise
Additional Information:
Product Details:
Model Number/Name | PSF |
Motor | PLEASE REFER CATALOG |
Head | 4~40m |
Brand | PEC PUMPS |
Max Flow Rate | PLEASE REFER CATALOG |
Phase | PLEASE REFER CATALOG |
Voltage | PLEASE REFER CATALOG |
Product Type | SELF PRIMING MUD PUMP |
Power Source | Electric |
Flow Rate | 4~145m3/h |
Additional Information:
Product Details:
Usage/Application | sewage / mud transfer |
Max Flow Rate | PLEASE REFER CATALOG |
Head | PLEASE REFER CATALOG |
Model Number/Name | psf |
Brand | PEC |
Physical Quality Testing | Any |
Customer Type | PLEASE REFER CATALOG |
Number of RO Processes | PLEASE REFER CATALOG |
Testimonial Format | PLEASE REFER CATALOG |
Power Source | Electric |
Plant Type | PLEASE REFER CATALOG |
Capacity | Up To 77 M3/hr. |
Environmental Contaminant Analysis | Any |
Motor Phase | Single Phase |
Pressure | High Pressure |
Applications | |
---|---|
Effluent and sewage treatment plant | Thermal Plant |
Petroleum product handling | Steel Plant |
Incinerator | Slurry Material Handling |
Agriculture Purpose | Mud |
Dewatering Purpose | Marine |
Swimming Pools | Hotel |
Loading And Transfer Of Oils | Spirits |
Ceramic | Filter Press |
Re-rolling Mills | Trenches |
Pits | Construction Sites |
Rain And Storm Water | Chemicals etc |