Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | SEWAGE / MUD TRANSFER |
Brand | PEC PUMPS |
Model | PSF |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | REFER CATALOG |
Size | REFER CATALOG |
Tank Capacity | NA |
Power Cord Length | REFER CATALOG |
Inlet Size | REFER CATALOG |
Application | Sewage |
Pump Material | Cast Iron |
Usage | Water |
Applications | |
Effluent and sewage treatment plant | Thermal Plant |
Petroleum product handling | Steel Plant |
Incinerator | Slurry Material Handling |
Agriculture Purpose | Mud |
Dewatering Purpose | Marine |
Swimming Pools | Hotel |
Loading And Transfer Of Oils | Spirits |
Ceramic | Filter Press |
Re-rolling Mills | Trenches |
Pits | Construction Sites |
Rain And Storm Water | Chemicals etc. |
Capacity | Head | Range |
9 To 640 M3/hr. | Up To 46 Mtr. | 1 HP TO 60 HP |
Additional Information:
Product Details:
Pump Type | PLEASE REFER CATALOG |
model .no | Please Refer Catalog |
Brand | PEC Pumps |
Usage/Application | Please Refer Catalog |
Power Source | PLEASE REFER CATALOG |
Motor Speed | PLEASE REFER CATALOG |
Discharge | PLEASE REFER CATALOG |
Usage | Water |
Fuel | Manual |
Application | Pressure Test |
Applications | |
---|---|
Hydraulic testing of Boilers | Pressure vessels |
Casting | C.I.Mains |
Gas Cylinders | Party subject to hydraulic pressure |
Additional Information:
Product Details:
Model Number/Name | MPT |
Head | PLEASE REFER CATALOG |
Brand | PEC PUMPS |
Material | PLEASE REFER CATALOG |
Usage/Application | PLEASE REFER CATALOG |
Power Source | PLEASE REFER CATALOG |
Max Flow Rate | PLEASE REFER CATALOG |
Automatic Grade | PLEASE REFER CATALOG |
Motor Phase | PLEASE REFER CATALOG |
Capacity | Up To 30 M3/hr. |
Pressure | Up To 100 Kg/cm2 |
Fuel | Electric |
Product Details:
Model Number | BDHM |
Usage/Application | CAR WASHER |
Pump Type | TRIPLEX |
Brand | PEC PUMPS |
Motor Horsepower | PLEASE REFER CATALOG |
Pressure | 100-250 Kg./Cm2 |
Product Type | CAR WASHER |
Discharge Pressure | UPTO 300 BAR |
Industry Type | PLEASE REFER CATALOG |
Power Source | Electric |
Automatic Grade | Semi-Automatic |
Capacity | 7-15 LPM |
Additional Information:
Product Details:
Model Number/Name | SDR |
Power | PLEASE REFER CATALOG |
Brand | PEC PUMPS |
Usage/Application | DEWATERING OF SLURRY / MUDDY WATER |
Engine Horsepower | PLEASE REFER CATALOG |
Head | Up To 40 Mtrs |
Type of End Use | Industrial |
Power Source | Electric |
Product Code | PLEASE REFER CATALOG |
Motor Phase | Single Phase |
Width | PLEASE REFER CATALOG |
Package Contains | PLEASE REFER CATALOG |
Capacity | Up To 216 m3/hr. |
Applications |
---|
Drainage and sewage system. |
Sludge Waste Water, Storm Water. |
Effluent with slurry and solids. |
Transfer of suspended solids. |
Raw water pumping application. |
Product Details:
Number Of Stages | PLEASE REFER CATALOG |
Motor Horsepower | PLEASE REFER CATALOG |
Installation Type | PLEASE REFER CATALOG |
Industry | PLEASE REFER CATALOG |
Air Blower Power | PLEASE REFER CATALOG |
Model Number/Name | PSF |
Feed Flow Rate | PLEASE REFER CATALOG |
Type | PLEASE REFER CATALOG |
Brand | PEC Pump |
Head | Up To 40 Mtr. |
Material | Cast Iron |
Power | Upto 25 HP |
They can also be directly coupled to an engine, mounted on a trolley and so are best suited to clear flooded basements during torrential rains and where there is no electricity. We can offer them in various materials of constructions like CI, SS, CI/SS (outer casing in CI but liquid contact parts in SS) and Teflon coated. The special features of these pumps are that they have non clogging impeller to handle suspended solids, back pull out design for easy maintenance, portable and are self priming. Moreover since they can be engine driven, it ensures mobility.
Product Details:
Pressure | Up to 1000 KG/Cm2 |
Material | Stainless Steel |
Capacity | up to 366 50 m h 1611 gpm |
Speed | up to 450 rpm |
Product Details:
Brand | PEC |
Head | Up To 288 Mtr |
Capacity | Up To 34 M'/hr |
Material | Stainless Steel |
Speed | Up to 1500 rpm |
Pressure | Up to 28.8 kg/cm2 |
Product Details:
Range | 0.37 to 7.5 kw |
Speed | 1500 and 3000 RPM (Syns) |
Pump Size | 2 models |
Capacity | 150 lpm |
Shaft Power | 3kw |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | PLEASE REFER CATALOG |
Usage/Application | Industrial |
Pump Type | PLEASE REFER CATALOG |
Motor Horsepower | 0.5 to 150 hp |
Pressure | High Pressure 1000 Bar |
Product Type | PLEASE REFER CATALOG |
Discharge Pressure | 1 kg/cm2. To 1000 kg/cm2 |
Maximum Discharge Flow | 1 LPM to 10500 LPM |
Phase | PLEASE REFER CATALOG |
Automation Grade | PLEASE REFER CATALOG |
Features | PLEASE REFER CATALOG |
Structure | PLEASE REFER CATALOG |
We are the Manufacturer ,Supplier and expoters of treplex plunger pump,Gear Pumps, Self priming Centrifugal Pumps, Hand , motorised Hydraulic Test Pumps, Procces pump , Sewage Monoblock Pumps, Dewatering Pumps , Internal Gear Pumps .
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Motor Horsepower | REFER CATALOG |
Model No. | PCF |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | REFER CATALOG |
Product Type | REFER CATALOG |
Brand | PEC PUMPS |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | Cast Steel,cast iron,bronze,AISI |
Application | Watertreatment |
Usage | Water |
Additional Information:
Product Details:
Model Number | BDHM / BDH |
Usage/Application | PRESSURE TEST |
Pump Type | SIMPLEX |
Brand | PEC PUMPS |
Pressure | 1000 Kg/Cm (14,200 PSI) |
Product Type | PLUNGER PUMP |
Discharge Pressure | PLEASE REFER CATALOG |
Motor Power | PLEASE REFER CATALOG |
Power Source | PLEASE REFER CATALOG |
Material | PLEASE REFER CATALOG |
Car Washer | 14 LPM,28 Kg/Cm2 (400 PSI) |
Boiler Feed | 28 LPM,14 Kg/Cm (200 PSI) |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | AS PER CLIENT REQUIREMENT - REFER CATALOG |
Model No. | PSF |
Brand | PEC PUMPS |
Usage/Application | SEWAGE / MUDDY WATER TRANSFER |
Stages | Single Stage |
Pump Type | SELF PRIMING |
Product Type | CENTRIFUGAL |
Head | Up To 46 Mtr |
Type of end use | Industrial |
Motor Phase | Single Phase |
Material of Construction | AS PER CLIENT REQUIREMENT - REFER CATALOG |
Power Source | Electric |
Capacity | Up To 640 m3/hr. |
Used For | Handling Polluted Liquids,Public and Civil Engineering,De-watering and Pumping out bilges |
Additional Information:
Product Details:
Design Type | Please Refer Catalog |
Head | PLEASE REFER CATALOG |
Model Number/Name | MPG.MMX |
Nominal Displacement | Please Refer Catalog |
Max Flow Rate | Please Refer Catalog |
Power Source | Electric |
Motor Speed | PLEASE REFER CATALOG |
Discharge | PLEASE REFER CATALOG |
Maximum Pressure | PLEASE REFER CATALOG |
Type of Pump | PLEASE REFER CATALOG##Internal Gear Pump(Gerotor) |
Capacity | Up To 120 1\e/hr |
Pressure | Up To 10 Kg/Cm |
Additional Information:
Product Details:
Motor Horsepower | PLEASE REFER CATALOG |
Model Number | PCF |
Stages | Single Stage |
Pump Type | Please Refer Catalog |
Product Type | Please Refer Catalog |
Brand | PEC |
Max Flow Rate | Please Refer Catalog |
Head | Up To 125 Mtr |
Material | Please Refer Catalog |
Type of end use | Industrial |
Capacity | Up To 400 M3/hr |
Additional Information:
4.1/5
Rated by 14 Users