Product Details:
Brand | PEC PUMPS |
Industry Type | PLEASE REFER CATALOG |
Pump Type | TRIPLEX |
Discharge Pressure | UPTO 300 BAR |
Motor Horsepower | PLEASE REFER CATALOG |
Usage/Application | CAR WASHER |
Pressure | 100-250 Kg./Cm2 |
Model Number | BDHM |
Power Source | Electric |
Capacity | 7-15 LPM |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | HAND OPPRATED PUMP |
Model Name/Number | HPT, Please Refer Catalog |
Brand | PEC Pumps |
Usage/Application | Please Refer Catalog |
Power Source | HAND PORATED PUMP |
Motor Speed | HAND OPPRATED PUMP |
Discharge | C/C PER STROCK |
Usage | Water |
Application | Hydrolic Pressure Test |
Applications | |
---|---|
Hydraulic testing of Boilers | Pressure vessels |
Casting | C.I.Mains |
Gas Cylinders | Party subject to hydraulic pressure |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | >70 LPM |
Usage/Application | Hydraulic PRESSURE TEST |
Power | 0.55 KW TO 3.7 KW |
Power Source | AC Powered |
Automation Grade | Manual |
Motor Horsepower | 5 HP |
Model Number | MOTORISED PUMP |
Pump Type | Motorized Hydrotest pump |
Pressure | 1000 Kg/Cm (15000 PSI) |
Product Type | MOTORIZED HYDRAULIC PUMP |
Discharge Pressure | PLEASE REFER CATALOGUE |
Material | Cast Iron |
Motor Speed | 1440 RPM |
Motor Power | PLEASE REFER CATALOGUE |
Frequency | 50 HZ |
Voltage | 415 |
Head | 15-20 m |
Features | HYDRO TEST |
Installation/After Sales Service | Not Provided |
Warranty Period | 6-12 Months |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Number/Name | MPT |
Head | PLEASE REFER CATALOG |
Brand | PEC PUMPS |
Material | PLEASE REFER CATALOG |
Usage/Application | PLEASE REFER CATALOG |
Power Source | PLEASE REFER CATALOG |
Max Flow Rate | PLEASE REFER CATALOG |
Automatic Grade | PLEASE REFER CATALOG |
Motor Phase | PLEASE REFER CATALOG |
Capacity | Up To 30 M3/hr. |
Pressure | Up To 100 Kg/cm2 |
Fuel | Electric |
Product Details:
Design Type | Please Refer Catalog |
Head | PLEASE REFER CATALOG |
Model Number/Name | MPG.MMX |
Nominal Displacement | Please Refer Catalog |
Max Flow Rate | Please Refer Catalog |
Power Source | Electric |
Motor Speed | PLEASE REFER CATALOG |
Discharge | PLEASE REFER CATALOG |
Maximum Pressure | PLEASE REFER CATALOG |
Type of Pump | PLEASE REFER CATALOG##Internal Gear Pump(Gerotor) |
Capacity | Up To 120 1\e/hr |
Pressure | Up To 10 Kg/Cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Installation Type | PLEASE REFER CATALOG |
Industry | easily instilled |
Air Blower Power | 1.5 kW |
Usage/Application | SEWAGE STROM WATER PUMPING |
Model Name/Number | MDR, MDR |
Type | vertical pump |
Motor Phase | Three Phase |
Brand | PEC Pump |
Power Rating | 2.2 KW |
Feed Flow Rate | 100 m3/day |
Head | Up To 40 Mtr. |
Material | Cast Iron |
Power Source | AC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Voltage | 415 V |
Discharge Outlet Size | 1 to 2 in |
Features | PORTABLE,SELF PRIMING WITH DOUBLE MECH.SEAL |
Insulation | F CLASS |
Maximum Start/Stops | 40 |
Pump Housing | CI |
Pump Shaft | EN 8 |
Suction Bracket | CI |
Discharge Nozzle | CI |
Stage Bowl | CI |
Impellers | SS-304 |
Strainer | SS-304 |
Motor Housing | CI |
Power | Upto 25 HP |
Motor Shaft | EN-8 |
All Hardware | SS-304 |
Cooling | WATER COOLED |
Bearing Sleeve | PEC STD. |
Suction Housing | CI |
Mounting Casing | CI |
Motor Body | CI |
Mechanical Seal | DOUBLE MECH.SEAL |
Casing | CI |
Shaft Sleeve | NA |
Non-Return Valve | NA |
Direct-On-Line | NA |
Pump Body | CI |
Diffuser Casing | CI |
Fluid Temperature Range | 70 DEGREE |
Motor Speed | 2900 RPM |
Operating Current | 5.25 AMP |
Maximum Operating Pressure | NA |
Frequency | 50 Hz |
Working Pressure | NA |
Weight | 48KG |
Type Of Submersible Pumps | OPEN WELL TYPE |
Pump Type | MDR |
Pump Stage | 1 |
Pump Size | 18 X 18 INCH |
Motor Voltage | 415 |
Pump Model | MDR |
Design | NON CLOGGING |
Coupling | NA |
Color | PEC STD. |
Capacity | 18 M3/H |
Borewell Size | OPEN |
Stainer Material | SS-304 |
Stator Body | CI |
Discharge In Ltr Per Hour | 12000 LTR. |
Operating Water Temperature | 30 DEGREE |
Motor Stator | CI |
Power Supply Cable | 3 COD DOUBLE SHILD |
Upper Material | PVC |
Base Material | PVC |
Shaft Seal Type | MECH.SEAL |
Speed Rotation | CLOCK WISE |
Horse Power | 3 |
Head-Metre | 15 METRE |
Discharge Lpm | 200 LTR. |
I Deal In | New Only |
Installation/After Sales Service | Yes |
They can also be directly coupled to an engine, mounted on a trolley and so are best suited to clear flooded basements during torrential rains and where there is no electricity. We can offer them in various materials of constructions like CI, SS, CI/SS (outer casing in CI but liquid contact parts in SS) and Teflon coated. The special features of these pumps are that they have non clogging impeller to handle suspended solids, back pull out design for easy maintenance, portable and are self priming. Moreover since they can be engine driven, it ensures mobility.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | SEWAGE / MUD TRANSFER |
Brand | PEC PUMPS |
Model | PSF |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | REFER CATALOG |
Size | REFER CATALOG |
Tank Capacity | NA |
Power Cord Length | REFER CATALOG |
Inlet Size | REFER CATALOG |
Application | Sewage |
Pump Material | Cast Iron |
Usage | Water |
Applications | |
Effluent and sewage treatment plant | Thermal Plant |
Petroleum product handling | Steel Plant |
Incinerator | Slurry Material Handling |
Agriculture Purpose | Mud |
Dewatering Purpose | Marine |
Swimming Pools | Hotel |
Loading And Transfer Of Oils | Spirits |
Ceramic | Filter Press |
Re-rolling Mills | Trenches |
Pits | Construction Sites |
Rain And Storm Water | Chemicals etc. |
Capacity | Head | Range |
9 To 640 M3/hr. | Up To 46 Mtr. | 1 HP TO 60 HP |
Additional Information:
Product Details:
Model Number/Name | SDR |
Power | PLEASE REFER CATALOG |
Brand | PEC PUMPS |
Usage/Application | DEWATERING OF SLURRY / MUDDY WATER |
Engine Horsepower | PLEASE REFER CATALOG |
Head | Up To 40 Mtrs |
Type of End Use | Industrial |
Power Source | Electric |
Product Code | PLEASE REFER CATALOG |
Motor Phase | Single Phase |
Width | PLEASE REFER CATALOG |
Package Contains | PLEASE REFER CATALOG |
Capacity | Up To 216 m3/hr. |
Applications |
---|
Drainage and sewage system. |
Sludge Waste Water, Storm Water. |
Effluent with slurry and solids. |
Transfer of suspended solids. |
Raw water pumping application. |
Product Details:
Brand | PEC |
Head | Up To 288 Mtr |
Capacity | Up To 34 M'/hr |
Material | Stainless Steel |
Speed | Up to 1500 rpm |
Pressure | Up to 28.8 kg/cm2 |
Product Details:
Pressure | Up to 1000 KG/Cm2 |
Material | Stainless Steel |
Capacity | up to 366 50 m h 1611 gpm |
Speed | up to 450 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | AS PER CLIENT REQUIREMENT - REFER CATALOG |
Stages | Single Stage |
Max Flow Rate | 178 LPS |
Material of Construction | AS PER CLIENT REQUIREMENT - REFER CATALOG |
Product Type | CENTRIFUGAL |
Pump Type | SELF PRIMING |
Model No. | PSF |
Material | CAST IRON |
Usage/Application | SEWAGE / MUDDY WATER TRANSFER |
Size | 25X25 MM TO 200X200 MM |
Head | Up To 46 Mtr |
Phase Type | THREE PHASE |
Motor Phase | Single Phase |
Discharge Flow | 1.5 TO 170LPS |
Power Source | Electric |
Voltage | 415 |
Capacity | Up To 640 m3/hr. |
Motor Phase Type | 3 PHASE |
Speed | 1450 AND 2900 RPM |
Solid Size | 8.5 TO 50 MM |
Frequency | 50 HZ |
Pump Section Impeller | 100 TO 315 NO. |
Installation | No |
I Deal In | New Only |
Type of end use | Industrial |
Country of Origin | Made in India |
Used For | Handling Polluted Liquids,Public and Civil Engineering,De-watering and Pumping out bilges |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Motor Horsepower | REFER CATALOG |
Model No. | PCF |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | REFER CATALOG |
Product Type | REFER CATALOG |
Brand | PEC PUMPS |
Max Flow Rate | REFER CATALOG |
Head | REFER CATALOG |
Material | Cast Steel,cast iron,bronze,AISI |
Application | Watertreatment |
Usage | Water |
Additional Information:
Product Details:
Motor Horsepower | PLEASE REFER CATALOG |
Model Number | PCF |
Stages | Single Stage |
Pump Type | Please Refer Catalog |
Product Type | Please Refer Catalog |
Brand | PEC |
Max Flow Rate | Please Refer Catalog |
Head | Up To 125 Mtr |
Material | Please Refer Catalog |
Type of end use | Industrial |
Capacity | Up To 400 M3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | PLEASE REFER CATALOG |
Usage/Application | Industrial |
Motor Horsepower | 0.5 to 150 hp |
Material | Mild Steel |
Pressure | High Pressure 1000 Bar |
Discharge Pressure | 1 kg/cm2. To 1000 kg/cm2 |
Maximum Discharge Flow | 1 LPM to 10500 LPM |
Color | All |
Country of Origin | Made in India |
We are the Manufacturer ,Supplier and expoters of treplex plunger pump,Gear Pumps, Self priming Centrifugal Pumps, Hand , motorised Hydraulic Test Pumps, Procces pump , Sewage Monoblock Pumps, Dewatering Pumps , Internal Gear Pumps .
Additional Information: